| Pre-K T-ball | June 1-Aug 14 | 6 | Sept 7-Oct 15 | Any | $99 | ✓ | ✓ | ✓ | |
| Kindergarten | June 1-Aug 14 | 6 | Sept 7-Oct 15 | Any | $115 | ✓ | ✓ | ✓ | |
| 1st and 2nd Grade Machine Pitch | June 1-Aug 14 | 8 | Aug 24-Oct 15 | Any | $155 | ✓ for 1st grade only | | ✓ for 1st grade only | ✓ |
| 3rd and 4th Grade | June 1-Aug 14 | 10 | Aug 24-Oct 15 | Any | $205 | | | | ✓ |
| 5th and 6th Grade | June 1-Aug 14 | 10 | Aug 24-Oct 15 | Any | $225 | | | | ✓ |
| 7th and 8th Grade | June 1-Aug 14 | 10 | Aug 24-Oct 15 | Any | $240 | | | | ✓ |
| High School | June 1-Aug 14 | 10 | Aug 24-Oct 15
| Any
| $240 | | | | ✓ |
*Starting August 10th fees will increase by $25.00 for 1st-HS and by $10 for T-ball and Kindergarten levels.
T-ball Equipment bag contains hitting tee, low impact balls (6-10), two bats, bases.
Kindergarten equipment bag contains hitting tee, low impact balls (6-10), two bats, bases, catcher's gear (helmet, shin guards, chest protector).
Batting helmets not included to minimize cross contamination.
Important dates for the fall season.
Monday, August 3 - Manager applications due.
Sunday, August 9 - Registration fees due. Late fees start Monday, August 10.
Friday, August 14 - Fall registration fees due.
REGISTER HERE!