Program
Division
Schedule
Team
08/28/2023 | 903 Bombers - I | 907 RAPTORS | 5:30PM - 7:15PM | 3&2 West / Field 24 | Rescheduled |
08/28/2023 | 902 Bandits | 901 A&H Ravens | 7:30PM - 9:15PM | 3&2 West / Field 24 | Rescheduled |
08/30/2023 | 904 BVN Mustangs | 906 Monarchs | 5:30PM - 7:15PM | 3&2 East / Field 2 | |
08/30/2023 | 904 BVN Mustangs | 903 Bombers - I | 7:30PM - 9:15PM | 3&2 East / Field 2 | |
09/05/2023 | 902 Bandits | 906 Monarchs | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
09/05/2023 | 901 A&H Ravens | 907 RAPTORS | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
09/06/2023 | 903 Bombers - I | 905 JOCO Titans | 5:30PM - 7:15PM | 3&2 West / Field 24 | |
09/06/2023 | 904 BVN Mustangs | 902 Bandits | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
09/06/2023 | 905 JOCO Titans | 901 A&H Ravens | 7:30PM - 9:15PM | 3&2 West / Field 24 | |
09/06/2023 | 906 Monarchs | 907 RAPTORS | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
09/12/2023 | 904 BVN Mustangs | 903 Bombers - I | 5:30PM - 7:15PM | 3&2 East / Field 7 | |
09/12/2023 | 906 Monarchs | 901 A&H Ravens | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
09/13/2023 | 906 Monarchs | 902 Bandits | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
09/13/2023 | 903 Bombers - I | 901 A&H Ravens | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
09/14/2023 | 907 RAPTORS | 904 BVN Mustangs | 5:30PM - 7:15PM | 3&2 East / Field 2 | |
09/18/2023 | 907 RAPTORS | 901 A&H Ravens | 7:30PM - 9:15PM | 3&2 West / Field 25 | Rescheduled |
09/20/2023 | 902 Bandits | 904 BVN Mustangs | 5:30PM - 7:15PM | 3&2 West / Field 24 | Rescheduled |
09/20/2023 | 905 JOCO Titans | 903 Bombers - I | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
09/20/2023 | 901 A&H Ravens | 905 JOCO Titans | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
09/26/2023 | 906 Monarchs | 903 Bombers - I | 5:30PM - 7:15PM | 3&2 West / Field 24 | |
09/26/2023 | 907 RAPTORS | 902 Bandits | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
09/26/2023 | 901 A&H Ravens | 906 Monarchs | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
09/27/2023 | 902 Bandits | 905 JOCO Titans | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
09/27/2023 | 905 JOCO Titans | 904 BVN Mustangs | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
10/02/2023 | 907 RAPTORS | 906 Monarchs | 7:30PM - 9:15PM | 3&2 West / Field 25 | Rescheduled |
10/03/2023 | 903 Bombers - I | 902 Bandits | 5:30PM - 7:15PM | 3&2 East / Field 2 | |
10/03/2023 | 904 BVN Mustangs | 905 JOCO Titans | 7:30PM - 9:15PM | 3&2 West / Field 24 | Rescheduled |
10/04/2023 | 905 JOCO Titans | 907 RAPTORS | 7:30PM - 9:15PM | 3&2 East / Field 2 | |
10/05/2023 | 904 BVN Mustangs | 901 A&H Ravens | 5:30PM - 7:15PM | 3&2 East / Field 2 | |
10/05/2023 | 903 Bombers - I | 906 Monarchs | 5:30PM - 7:15PM | 3&2 West / Field 24 | Rescheduled |
10/10/2023 | 902 Bandits | 907 RAPTORS | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
10/10/2023 | 901 A&H Ravens | 903 Bombers - I | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
10/11/2023 | 906 Monarchs | 905 JOCO Titans | 5:30PM - 7:15PM | 3&2 West / Field 25 | |
10/11/2023 | 907 RAPTORS | 904 BVN Mustangs | 7:30PM - 9:15PM | 3&2 West / Field 20 | Rescheduled |
10/11/2023 | 905 JOCO Titans | 902 Bandits | 7:30PM - 9:15PM | 3&2 West / Field 25 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.