
Welcome to the 2025 Halfway Home League Playoffs
Brackets:
9U
Blue Bracket Red Bracket
Teams: Olathe Rebels | Teams: Roadrunners |
Kansas City Kings | Raptors |
Cyclones | Shawnee Shockers Terrell |
Olathe Storm Lightning | Strikers |
KC Storm | Olathe Kings |
Heaters | Lightning Chickens |
BC Bulls |
Olathe Storm Thunder |
|
Silver Bracket Green Bracket
Teams: HT Mustangs 2030 | Teams: Shawnee Shockers McCallister |
Lansing Reds | Olathe Ropes |
Dreamers | Mavericks |
Basehor Hawks | Saints |
Chaos | Tornadoes |
| Kings |
10U
Blue Bracket Gold Bracket
Teams: Blue Lightning 11U | Teams: Raptors |
KC Reign | KC Owls |
Shawnee Thunder | Eudora Legends |
Westside Scrappers | Monarchs |
KC Canon Ballers | Panthers |
| KC Bison |
| Bobcats Baseball |
| Bandits |
Red Bracket Silver Bracket
Teams: Piper Pirates | Teams: Cardinals |
PV Bulldogs | KCC Panthers |
Lightning Cougars | Tornadoes |
Cougars | Wolves |
PV Sluggers |
11U
Blue Bracket Gold Bracket
Teams: Jaguars | Teams: Olathe Maniacs |
Lenexa Bananas | PKC Bananas |
HT Bombers | The Piranhas |
KC Spartans | ABA 11u Lung |
Impact |
Red Bracket Silver Bracket
Teams: Jaguars Wilson | Teams: Kraken |
Fireballs | DBS Generals |
Primetime | Hoppers |
Eudora Cardinals | Pirates |
Tarahumaras KC | KC Monarchs |
Dolphins |
12U
Blue Bracket Red Bracket
Teams: Braves | Teams: KC Titans |
Jaguars | KC Cobras |
KC T-Bones | Reapers |
Olathe Tigers | Storm |
| Orioles Baseball |
| Tornadoes |
Silver Bracket
Teams: Desoto Wildcats |
Cougars |
Wolfpack |
Barons JC |
SMNW Warriors |
Wild Things |
13U
Blue Bracket Red Bracket
Teams: Kings | Teams: Bombers |
Panthers | Fielder's Choice |
Titans | KC Monarchs |
Goats | Rockets Baseball 13U |
Jags | Shawnee Cubs |
| Ironmen Baseball |
14U
Blue Bracket
Teams: Cougars |
Raiders |
Kings |
SMNW Troopers |
Spring Hill Bombers |