MP13 - Kansas Lightning

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

Record: 4 - 3 PCT: 0.571 GB: 2.0

Game results thru the date of Tuesday, May 15

Date & Time Field Team # Team Name Score Team # Team Name Score Status
04/03 06:00 PM 12 MP13 Kansas Lightning 13 MP17 Cardinals 12 Final
04/10 06:00 PM 12 MP15 Rangers 4 MP13 Kansas Lightning 28 Final
04/25 06:00 PM 12 MP13 Kansas Lightning 3 MP16 Ravens 0 Final
04/30 07:00 PM 12 MP13 Kansas Lightning 5 MP12 Wildhawks 21 Final
05/01 05:15 PM 11 MP11 Cobras 13 MP13 Kansas Lightning 15 Final
05/09 05:15 PM 13 MP14 Firebirds 13 MP13 Kansas Lightning 5 Final
05/15 07:00 PM 11 MP13 Kansas Lightning 14 MP17 Cardinals 21 Final
05/21 07:00 PM 13 MP12 Wildhawks 0 MP13 Kansas Lightning 0  
05/30 05:15 PM 11 MP13 Kansas Lightning 0 MP17 Cardinals 0  
06/05 07:00 PM 11 MP13 Kansas Lightning 0 MP15 Rangers 0  
06/12 07:00 PM 11 MP16 Ravens 0 MP13 Kansas Lightning 0  
06/14 07:00 PM 12 MP13 Kansas Lightning 0 MP11 Cobras 0  
06/26 07:00 PM 11 MP13 Kansas Lightning 0 MP14 Firebirds 0  
07/03 07:00 PM 12 MP15 Rangers 0 MP13 Kansas Lightning 0  

Last Update: 05/17/12 09:34:24 PM

© 1998-2009
Site Map | Contact Webmaster | Contact 3&2