MP11 - Cobras

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

Record: 2 - 4 PCT: 0.333 GB: 3.5

Game results thru the date of Thursday, May 17

Date & Time Field Team # Team Name Score Team # Team Name Score Status
04/17 06:00 PM 10 MP11 Cobras 3 MP14 Firebirds 19 Final
04/24 06:00 PM 12 MP15 Rangers 3 MP11 Cobras 11 Final
04/30 07:00 PM 13 MP17 Cardinals 12 MP11 Cobras 9 Final
05/01 05:15 PM 11 MP11 Cobras 13 MP13 Kansas Lightning 15 Final
05/10 05:15 PM 13 MP11 Cobras 11 MP12 Wildhawks 31 Final
05/17 07:00 PM 13 MP11 Cobras 19 MP16 Ravens 18 Final
05/21 07:00 PM 11 MP16 Ravens 0 MP11 Cobras 0  
05/31 07:00 PM 12 MP14 Firebirds 0 MP11 Cobras 0  
06/11 05:15 PM 12 MP11 Cobras 0 MP15 Rangers 0  
06/14 07:00 PM 12 MP13 Kansas Lightning 0 MP11 Cobras 0  
06/21 05:15 PM 13 MP11 Cobras 0 MP17 Cardinals 0  
06/25 07:00 PM 11 MP12 Wildhawks 0 MP11 Cobras 0  
06/26 05:15 PM 11 MP11 Cobras 0 MP12 Wildhawks 0  
07/03 05:15 PM 13 MP11 Cobras 0 MP16 Ravens 0  

Last Update: 05/17/12 09:34:41 PM

© 1998-2009
Site Map | Contact Webmaster | Contact 3&2