Senior Standings for games thru Sunday, Jul 26

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

Federal Jr-Sr League

Team #TeamWonLostPCTGB
701 Vipers 20 1 0.952 0.0
703 MC Yankees 13 8 0.619 7.0
702 Sluggers 11 7 0.611 7.5
704 Indians 11 7 0.611 7.5
706 Kekambas 2 17 0.105 17.0

Federal Fr-So League

Team #TeamWonLostPCTGB
713 South Olathe Dirtbags 16 4 0.800 0.0
719 Angels 14 6 0.700 2.0
715 KC Cardinals 13 6 0.684 2.5
717 Patriots 13 6 0.684 2.5
716 KC Kings 12 8 0.600 4.0
714 Trojans 9 14 0.391 8.5
712 KC Blues 4 15 0.211 11.5
711 Dodgers 4 16 0.200 12.0
710 Westside Tigers 5 18 0.217 12.5
718 Shawnee Titans 2 20 0.091 15.0

American League

Team #TeamWonLostPCTGB
826 Miege Stags 14 2 0.875 0.0
817 Mill Valley Jaguars 11 3 0.786 2.0
812 Vikings 10 3 0.769 2.5
829 BVW Jaguars 2 11 4 0.733 2.5
813 Hornets 12 5 0.706 2.5
818 Broski Rays 11 6 0.647 3.5
823 ONW Ravens 8 4 0.667 4.0
822 Olathe East Hawks 7 4 0.636 4.5
816 DeSoto Wildcats 8 5 0.615 4.5
811 Lancers 9 6 0.600 4.5
810 North JV 8 6 0.571 5.0
821 Falcon Select 8 7 0.533 5.5
827   3 3 0.500 6.0
820 Olathe North 5 9 0.357 8.0
824 Blue Valley Tigers 5 9 0.357 8.0
819 BVW Jaguars 1 5 11 0.313 9.0
828 STA Saints 3 10 0.231 9.5
815 Gardner High School - 16's 3 14 0.176 11.5
825 Blue Valley Northwest 0 14 0.000 13.0
814 BL Bobcats 0 16 0.000 14.0

National League

Team #TeamWonLostPCTGB
923 ONW Ravens 15 4 0.789 0.0
912 Vikings 12 3 0.800 1.0
913 Hornets 12 3 0.800 1.0
922 Olathe East Hawks 9 1 0.900 1.5
924 Hornets U17 11 5 0.688 2.5
916 DeSoto Wildcats 8 5 0.615 4.0
917 Mill Valley Jaguars 8 6 0.571 4.5
920 Olathe North 6 6 0.500 5.5
910 North V 6 10 0.375 7.5
921 Olathe South Junior Legion 6 10 0.375 7.5
926 Miege Stags 4 9 0.308 8.0
925 Bishop Ward 3 8 0.273 8.0
915 Gardner High School - 18's 3 9 0.250 8.5
927 St. James Thunder 3 10 0.231 9.0
911 Lancers 4 12 0.250 9.5
914 Braves 2 11 0.154 10.0

Last Update: 07/27/09 02:27:36 PM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2