3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

Senior Standings for games thru Monday, Jul 28

Federal - Fr/So League

Team #TeamWonLostPCTGB
706 Mill Valley 12 4 0.750 0.0
701 KC Angels 13 5 0.722 0.0
708 Kekambas 14 6 0.700 0.0
709 Dodgers 13 6 0.684 0.5
705 Indians 12 7 0.632 1.5
703 KC Cardinals 11 7 0.611 2.0
702 Raptors 3 15 0.167 10.0
704 Shawnee Titans 2 16 0.111 11.0
707 Warriors 2 16 0.111 11.0

Federal - Jr/Sr League

Team #TeamWonLostPCTGB
714 Olathe Bulls 19 2 0.905 0.0
715 Blue Devils 14 7 0.667 5.0
718 KC Vipers 13 8 0.619 6.0
712 Beavers 12 9 0.571 7.0
713 Sluggers 9 12 0.429 10.0
716 16U Select Falcons 8 13 0.381 11.0
711 St. James Thunder 6 15 0.286 13.0
717 Tigers 3 18 0.143 16.0

American League

Team #TeamWonLostPCTGB
825 DeSoto Wildcats 12 1 0.923 0.0
817 Olathe North Eagles 7 0 1.000 2.0
816 Olathe East Hawks 10 4 0.714 2.5
823 Huskies 7 2 0.778 3.0
814 Vikings 8 3 0.727 3.0
815 JC Hornets 12 7 0.632 3.0
822 Rockhurst 6 2 0.750 3.5
812 Raider Baseball Club 9 6 0.600 4.0
819 Olathe South Junior Legion 4 2 0.667 4.5
821 CoffmanInsurance Tigers 7 5 0.583 4.5
813 Lancers 7 7 0.500 5.5
828 Braves 0 0 0.000 5.5
826 Miege Stags 6 8 0.429 6.5
830 STA Saints 3 5 0.375 6.5
932 Turner HS 1 3 0.250 6.5
820 Mill Valley Jaguars 7 10 0.412 7.0
827 Bobcats 0 5 0.000 8.0
824 BVW Jaguars 4 10 0.286 8.5
818 ONW Ravens 4 10 0.286 8.5
829 Gardner High School - 16's 2 13 0.133 11.0
811 North JV 1 14 0.067 12.0

National League

Team #TeamWonLostPCTGB
915 Hornets 15 0 1.000 0.0
919 Olathe South Senior Legion 9 0 1.000 3.0
914 Vikings 9 2 0.818 4.0
917 Eagles 10 4 0.714 4.5
923 Huskies 7 4 0.636 6.0
922 Hornets U17 9 6 0.600 6.0
913 Lancers 7 5 0.583 6.5
912 Raider Baseball Club 6 5 0.545 7.0
916 Olathe East Hawks 2 2 0.500 7.5
924 Mustangs 0 0 0.000 7.5
925 DeSoto Wildcats 0 0 0.000 7.5
933 Parkhill HS 0 0 0.000 7.5
934 Between the Lines 0 0 0.000 7.5
926 Miege Stags 6 8 0.429 8.5
920 Mill Valley Jaguars 6 8 0.429 8.5
918 ONW Ravens 4 6 0.400 8.5
921 Tigers 4 6 0.400 8.5
931 Bishop Ward HS 0 2 0.000 8.5
928 Braves 5 8 0.385 9.0
929 Gardner High School - 18's 3 8 0.273 10.0
927 Bobcats 3 11 0.214 11.5
911 North V 1 10 0.091 12.0
930 St. James Thunder 0 11 0.000 13.0

Last Update: 08/09/08 04:37:13 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2