Kindergarten Standings are not kept

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

Central League

Team #TeamWonLostPCTGB
CP00 Bulldogs 0 0 0.000 0.0
CP01 Wildcats 0 0 0.000 0.0
CP02 South Side Cubs 0 0 0.000 0.0
CP03 Jaguars 0 0 0.000 0.0
CP04 Gators 0 0 0.000 0.0
CP05 Fireballs 0 0 0.000 0.0
CP06 T-Rex 0 0 0.000 0.0
CP07 Bombers 0 0 0.000 0.0
CP08 Olathe Sluggers 0 0 0.000 0.0
CP09 Red Sox 0 0 0.000 0.0
CP10 Shawnee Sting 0 0 0.000 0.0

East League

Team #TeamWonLostPCTGB
CP11 Huskies 0 0 0.000 0.0
CP12 Raptors 0 0 0.000 0.0
CP13 Tigers 0 0 0.000 0.0
CP14 Hawks 0 0 0.000 0.0
CP15 T-Bones 0 0 0.000 0.0
CP16 Gators 0 0 0.000 0.0
CP17 Dodgers 0 0 0.000 0.0
CP18 Dragons 0 0 0.000 0.0
CP19 Manchester Maniacs 0 0 0.000 0.0
CP20 Shawnee Outlaws 0 0 0.000 0.0
CP21 Red Hot Rockets 0 0 0.000 0.0

North League

Team #TeamWonLostPCTGB
CP22 Rockers 0 0 0.000 0.0
CP23 Hawks 0 0 0.000 0.0
CP24 Fighting Rams 0 0 0.000 0.0
CP25 The Thunder 0 0 0.000 0.0
CP26 RMC A's 0 0 0.000 0.0
CP27 Storm Troopers 0 0 0.000 0.0
CP28 Dragons 0 0 0.000 0.0
CP29 Orange Crush 0 0 0.000 0.0
CP30 Monsters 0 0 0.000 0.0
CP31 Bulldogs 0 0 0.000 0.0
CP32 Cardinals 0 0 0.000 0.0
CP33 Raiders 0 0 0.000 0.0

South League

Team #TeamWonLostPCTGB
CP34 Shawnee Royals 0 0 0.000 0.0
CP35 Diamondbacks 0 0 0.000 0.0
CP36 Mighty Bats 0 0 0.000 0.0
CP37 Cougars 0 0 0.000 0.0
CP38 Green Eagles 0 0 0.000 0.0
CP39 Raptors 0 0 0.000 0.0
CP40 Storm 0 0 0.000 0.0
CP41 Bulldogs II 0 0 0.000 0.0
CP42 Bluejays 0 0 0.000 0.0
CP43 Sluggers 0 0 0.000 0.0
CP44 Daredevil Dawgs 0 0 0.000 0.0
CP45 Sharks 0 0 0.000 0.0

West League

Team #TeamWonLostPCTGB
CP46 Clear Creek Cougars 0 0 0.000 0.0
CP47 Prairie Panthers 0 0 0.000 0.0
CP48 Cobras 0 0 0.000 0.0
CP49 Buccaneers 0 0 0.000 0.0
CP50 Cure Cougars 0 0 0.000 0.0
CP51 Express 0 0 0.000 0.0
CP52 The Force 0 0 0.000 0.0
CP53 Lightning 0 0 0.000 0.0
CP54 Tigers 0 0 0.000 0.0
CP55 Tigers 0 0 0.000 0.0
CP56 T-Wolves 0 0 0.000 0.0
CP57 Eagles 0 0 0.000 0.0

Last Update: 05/11/09 10:19:05 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2