3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

6th Grade Standings for games thru Wednesday, Jul 23

6th Open League

Team #TeamWonLostPCTGB
408 Devil Dawgs 11 2 0.846 0.0
409 Shawnee Indians 11 3 0.786 0.5
411 Scrappers 11 3 0.786 0.5
402 Mac N Seitz Indians 9 4 0.692 2.0
407 KC Royals 8 4 0.667 2.5
404 Sandlot Sluggers 9 5 0.643 2.5
400 KC Patriots 7 7 0.500 4.5
406 Tigers 6 6 0.500 4.5
401 Cougars 3 10 0.231 8.0
403 Diamondbacks 2 10 0.167 8.5
410 Spartans 1 12 0.077 10.0
405 Kansas Renegades 1 13 0.071 10.5

6th Grade-1st League

Team #TeamWonLostPCTGB
414 Holy Spirit Heat 13 3 0.813 0.0
418 T-Bones 13 3 0.813 0.0
413 Sonic Angels 8 6 0.571 4.0
417 Auto Direct Dragons 8 7 0.533 4.5
416 NCS Vikings 6 10 0.375 7.0
412 Titans 3 11 0.214 9.0
415 K.C. Cardinals 2 13 0.133 10.5

Prairie League

Team #TeamWonLostPCTGB
427 Lancers 14 2 0.875 0.0
421 Prairie Panthers 10 6 0.625 4.0
422 Outlaws 9 7 0.563 5.0
428 Trailwood Titans 9 7 0.563 5.0
424 Bombers 7 9 0.438 7.0
423 Flyers 6 10 0.375 8.0
425 Mariners 5 10 0.333 8.5
426 Jaguars 3 12 0.200 10.5

Flint Hills League

Team #TeamWonLostPCTGB
434 Shawnee Cubs 12 4 0.750 0.0
436 ESU Hornets 11 5 0.688 1.0
437 Bombers 11 5 0.688 1.0
432 GRM Rockhounds 9 7 0.563 3.0
433 Lenexa Cardinals 9 7 0.563 3.0
438 Vikings 8 8 0.500 4.0
439 Rebels 8 8 0.500 4.0
431 Devil Rays 3 13 0.188 9.0
435 Gorillas 1 15 0.063 11.0

High Plains League

Team #TeamWonLostPCTGB
443 Holy Cross Brewers 14 2 0.875 0.0
449 Yankees 12 3 0.800 1.5
445 Cardinals 9 7 0.563 5.0
446 Margarita's Pirates 9 7 0.563 5.0
444 Royals 8 7 0.533 5.5
447 Bloodhounds 8 8 0.500 6.0
441 KC Mets 4 12 0.250 10.0
448 Eagles 4 12 0.250 10.0
442 Vipers 3 13 0.188 11.0

Last Update: 08/09/08 04:36:52 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2