3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

5th Grade Standings for games thru Wednesday, Jul 23

5th Open League

Team #TeamWonLostPCTGB
306 Between the Lines Jayhawks 12 1 0.923 0.0
301 Pulaski Bank Hurricanes 10 4 0.714 2.5
305 JC Hawks 8 5 0.615 4.0
302 Natural Baseball Falcons 7 6 0.538 5.0
304 Strykers 3 10 0.231 9.0
303 Athletics 0 14 0.000 12.5

5th Grade-1st League

Team #TeamWonLostPCTGB
315 Shockers 14 1 0.933 0.0
311 Lancers 13 3 0.813 1.5
317 Olathe Northwest Renegades 10 5 0.667 4.0
313 Scorpions 10 6 0.625 4.5
316 Bobcats 9 7 0.563 5.5
314 Scrappers 5 10 0.333 9.0
318 Monarchs 4 12 0.250 10.5
319 Shawnee Shatter 3 13 0.188 11.5
312 Schmeltz's All Stars 2 13 0.133 12.0

Silver Heel League

Team #TeamWonLostPCTGB
327 Holy Trinity Firebolts 14 2 0.875 0.0
323 Jonkman Heat 11 5 0.688 3.0
322 Dragons 10 6 0.625 4.0
321 Diamondbacks 7 9 0.438 7.0
324 Blue Jays 7 9 0.438 7.0
325 Bombers 6 10 0.375 8.0
326 Regency Place 1 15 0.063 13.0

Blackhawk League

Team #TeamWonLostPCTGB
331 Aces 13 3 0.813 0.0
337 Holy Spirit Angels 12 4 0.750 1.0
338 Astros 10 4 0.714 2.0
339 Blazers 10 5 0.667 2.5
335 Royals 7 7 0.500 5.0
334 Rockets 7 9 0.438 6.0
332 Raiders 4 12 0.250 9.0
336 Fireballs 4 12 0.250 9.0
333 Cougars 2 13 0.133 10.5

Mohawk League

Team #TeamWonLostPCTGB
349 Drillers 15 0 1.000 0.0
351 Eagles 13 3 0.813 2.5
348 Cobras 11 5 0.688 4.5
346 Spartans 10 6 0.625 5.5
341 Vipers 9 6 0.600 6.0
343 Ragin Ravens 8 8 0.500 7.5
347 Warriors 7 9 0.438 8.5
342 Mustangs 6 10 0.375 9.5
345 Pirates 5 11 0.313 10.5
344 Heat 4 11 0.267 11.0
350 Highland Hawks 4 11 0.267 11.0
340 Braves 2 14 0.125 13.5

Last Update: 08/09/08 04:36:46 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2