5th Grade Standings for games thru Thursday, Jul 15

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

5th Grade - Open League

Team #TeamWonLostPCTGB
301 KC Athletics 12 1 0.923 0.0
303 Shawnee Giants 10 4 0.714 2.5
304 KC Rebels 7 5 0.583 4.5
305 KC Titans 7 5 0.583 4.5
307 BVW Bulldogs 5 7 0.417 6.5
302 Olathe Heat 3 10 0.231 9.0
306 JC Hornets 1 13 0.071 11.5

5th Grade - 1st League

Team #TeamWonLostPCTGB
311 Outlaws 10 5 0.667 0.0
312 Olathe Diamondbacks 8 6 0.571 1.5
315 Wildcats 9 7 0.563 1.5
313 Shawnee Storm 7 9 0.438 3.5
314 Lancers 4 11 0.267 6.0

Silver Heel League

Team #TeamWonLostPCTGB
328 Briarwood Bombers 14 2 0.875 0.0
320 Olathe Dirtbags 13 3 0.813 1.0
322 The Sluggers 13 3 0.813 1.0
325 Spartans 10 6 0.625 4.0
323 Kings 8 8 0.500 6.0
329 Pirates 5 11 0.313 9.0
327 Yankees 4 12 0.250 10.0
326 Vikings 3 13 0.188 11.0
324 Olathe Thunder 2 14 0.125 12.0

Blackhawk League

Team #TeamWonLostPCTGB
333 Vipers 13 2 0.867 0.0
337 Eastside Blue Sox 13 3 0.813 0.5
338 Eagles 11 4 0.733 2.0
339 Sheridan Dragons 11 4 0.733 2.0
335 KC Storm 7 8 0.467 6.0
334 Twisters 7 9 0.438 6.5
330 Panthers 6 10 0.375 7.5
336 Bobcats 6 10 0.375 7.5
332 Mustangs 4 12 0.250 9.5
331 DeSoto Mudcats 0 16 0.000 13.5

Mohawk League

Team #TeamWonLostPCTGB
341 Raiders 14 2 0.875 0.0
342 Deuces 10 5 0.667 3.5
347 Indians 10 5 0.667 3.5
345 Cyclones 10 6 0.625 4.0
346 Mill Valley Jaguars 7 8 0.467 6.5
340 Warriors 5 10 0.333 8.5
344 Jaguars 5 10 0.333 8.5
343 Ravens 0 15 0.000 13.5

Last Update: 07/21/10 01:00:42 PM

© 1998-2009
Site Map | Contact Webmaster | Contact 3&2