3rd Grade Standings for games thru Wednesday, Jul 13

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

3rd Grade 1st League

Team #TeamWonLostPCTGB
113 Slammers 14 0 1.000 0.0
112 Ravens 10 4 0.714 4.0
115 Mustangs (Trondson) 8 6 0.571 6.0
111 Swarm 3 11 0.214 11.0
114 Bandits 0 14 0.000 14.0

Blackfoot League

Team #TeamWonLostPCTGB
122 Rebels 13 1 0.929 0.0
125 Johnny Brusco's Ravens 11 3 0.786 2.0
123 Red Sox 10 3 0.769 2.5
126 Lenexa Ravens 10 4 0.714 3.0
128 Shawsox 6 7 0.462 6.5
120 KC Heat 6 8 0.429 7.0
124 Dragons 5 9 0.357 8.0
127 Huskies 3 11 0.214 10.0
129 Spikes 3 11 0.214 10.0
121 Falcons (Baranczuk) 2 12 0.143 11.0

Tomahawk League

Team #TeamWonLostPCTGB
130 Bobcats 10 2 0.833 0.0
137 Hooligans 9 4 0.692 1.5
135 Mud Dogs 8 4 0.667 2.0
133 Hawks (Darst) 9 5 0.643 2.0
139 Raiders (Offutt) 7 7 0.500 4.0
132 Jaguars 6 8 0.429 5.0
136 Dahmer Power Aces 5 8 0.385 5.5
134 Blue Sox 5 9 0.357 6.0
131 Tigers (Coup) 4 10 0.286 7.0
138 Mud Hens 4 10 0.286 7.0

Cherokee League

Team #TeamWonLostPCTGB
148 Vikings 11 3 0.786 0.0
141 Wildcats 10 4 0.714 1.0
144 Hammerheads 10 4 0.714 1.0
146 Rudys 8 6 0.571 3.0
147 Holy Trinity Knights 7 7 0.500 4.0
142 Clippers 5 9 0.357 6.0
145 Denton Fence 4 10 0.286 7.0
143 St. Ann Tigers (Ismert) 1 13 0.071 10.0

Shawnee League

Team #TeamWonLostPCTGB
151 Falcons (Ceule) 11 3 0.786 0.0
158 Cougars (McEniry) 11 3 0.786 0.0
153 Brookwood Beavers 10 4 0.714 1.0
156 Warriors (Kohring) 10 4 0.714 1.0
152 Chargers 7 7 0.500 4.0
157 Lancers 7 7 0.500 4.0
159 Holy Spirit 6 8 0.429 5.0
154 St. Ann Tigers (Becker) 5 9 0.357 6.0
150 KC Cubs 2 12 0.143 9.0
155 Hornets 1 13 0.071 10.0

Last Update: 08/09/11 07:05:52 PM

© 1998-2009
Site Map | Contact Webmaster | Contact 3&2