3rd Grade Standings for games thru Wednesday, Jul 22

3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

3rd Grade-Open League

Team #TeamWonLostPCTGB
104 Ravens 10 3 0.769 0.0
101 Mustangs 8 2 0.800 0.5
102 Cougars 5 7 0.417 4.5
103 T-Bones 3 10 0.231 7.0

3rd Grade-1st League

Team #TeamWonLostPCTGB
114 Jaguars 10 2 0.833 0.0
112 Hoosiers 11 3 0.786 0.0
115 KC Thunder 7 6 0.538 3.5
116 Shawnee Outlaws 3 9 0.250 7.0
111 Comets 2 9 0.182 7.5
113 KC Flames 2 10 0.167 8.0

Tomahawk League

Team #TeamWonLostPCTGB
124 Cobras 13 1 0.929 0.0
123 Shawnee Stingers 10 4 0.714 3.0
128 Bandits 10 4 0.714 3.0
119 Heatherstone Sluggers 8 6 0.571 5.0
127 Cardinals 8 6 0.571 5.0
129 Beasts 7 7 0.500 6.0
125 All-Stars 6 7 0.462 6.5
122 Scarlet Lancers 6 8 0.429 7.0
121 Renegades 5 9 0.357 8.0
126 Kings 2 12 0.143 11.0
120 The Storm 1 12 0.077 11.5

Cherokee League

Team #TeamWonLostPCTGB
131 SaberCats 12 2 0.857 0.0
136 Titans 11 3 0.786 1.0
130 Shawnee Bombers 9 5 0.643 3.0
134 Baron Blacksox 7 7 0.500 5.0
137 Braves 7 7 0.500 5.0
138 Indians 7 7 0.500 5.0
133 Bulldogs 6 8 0.429 6.0
135 Raiders 5 9 0.357 7.0
139 Hornets 4 10 0.286 8.0
132 Highland Hawks 2 12 0.143 10.0

Shawnee League

Team #TeamWonLostPCTGB
141 Cougars 13 1 0.929 0.0
148 Titans 11 3 0.786 2.0
145 Tigers 9 5 0.643 4.0
142 Cougars 7 7 0.500 6.0
146 Cardinals 7 7 0.500 6.0
147 Dragons 5 9 0.357 8.0
143 Tigers 4 10 0.286 9.0
144 Holy Spirit Royals 4 10 0.286 9.0
149 Padres 3 11 0.214 10.0

Mohican League

Team #TeamWonLostPCTGB
157 SM Storm 14 0 1.000 0.0
154 Olathe Thunder 11 3 0.786 3.0
159 Astros 11 3 0.786 3.0
156 Royals 10 4 0.714 4.0
153 Blue Rangers 9 5 0.643 5.0
151 Red Wings 6 8 0.429 8.0
150 RiverCats 5 9 0.357 9.0
158 Yankees 2 12 0.143 12.0
152 KC Sluggers 1 13 0.071 13.0
155 Kansas City Cannons 1 13 0.071 13.0

Last Update: 07/23/09 08:57:53 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2