3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

2nd Grade Standings for games thru Thursday, Jul 24

Wyandotte League

Team #TeamWonLostPCTGB
MP118 Red Sox 14 0 1.000 0.0
MP113 Renegades 10 4 0.714 4.0
MP111 Shawnee Bombers 7 7 0.500 7.0
MP112 SaberCats 7 7 0.500 7.0
MP117 Dragons 6 7 0.462 7.5
MP116 Olathe Thunder 4 10 0.286 10.0
MP114 Red Wings 3 9 0.250 10.0
MP115 Cougars 3 10 0.231 10.5

Osage-1st League

Team #TeamWonLostPCTGB
MP79 BV West Jaguars 12 2 0.857 0.0
MP88 Blue Valley Tigers 11 2 0.846 0.5
MP81 Cougars 11 3 0.786 1.0
MP85 Ravens 10 4 0.714 2.0
MP82 OP Indians 9 4 0.692 2.5
MP84 T-Bones 6 8 0.429 6.0
MP86 OS Falcons 6 8 0.429 6.0
MP83 Zonkers Flames 5 9 0.357 7.0
MP78 Mustangs 4 10 0.286 8.0
MP87 Shawnee Outlaws 4 10 0.286 8.0
MP80 Heatherstone Sluggers 3 11 0.214 9.0
MP77 Prairie Red Sox 1 11 0.083 10.0

Hopi League

Team #TeamWonLostPCTGB
MP61 St. Michael Angels 12 2 0.857 0.0
MP64 All-Stars 12 2 0.857 0.0
MP63 KC Jags 9 5 0.643 3.0
MP65 Titans 8 6 0.571 4.0
MP67 Braves 7 7 0.500 5.0
MP66 Tigers 5 9 0.357 7.0
MP68 Astros 2 12 0.143 10.0
MP62 KC Sluggers 1 13 0.071 11.0

Navajo League

Team #TeamWonLostPCTGB
MP74 Bandits 13 1 0.929 0.0
MP72 Kings 11 3 0.786 2.0
MP70 Kansas Coyotes 8 6 0.571 5.0
MP71 Bulldogs 8 6 0.571 5.0
MP75 Titans 6 8 0.429 7.0
MP69 RiverCats 4 10 0.286 9.0
MP76 Holy Spirit Padres 4 10 0.286 9.0
MP73 Holy Spirit Royals 2 12 0.143 11.0

Pawnee League

Team #TeamWonLostPCTGB
MP90 Shawnee Stingers 13 1 0.929 0.0
MP93 Royals 12 2 0.857 1.0
MP91 Highland Knights 8 6 0.571 5.0
MP89 Mavericks 7 7 0.500 6.0
MP94 Bentwood Blackhawks 6 8 0.429 7.0
MP92 Royals 3 11 0.214 10.0
MP95 Yankees 0 14 0.000 13.0

Shoshone League

Team #TeamWonLostPCTGB
MP96 Comets 12 2 0.857 0.0
MP101 Cardinals 10 4 0.714 2.0
MP103 Beasts 9 5 0.643 3.0
MP98 Scarlet Lancers 9 5 0.643 3.0
MP97 Blazers 6 8 0.429 6.0
MP100 Tigers 5 9 0.357 7.0
MP102 SM Storm 4 10 0.286 8.0
MP99 Kansas City Cannons 1 13 0.071 11.0

Sioux League

Team #TeamWonLostPCTGB
MP108 RMC A's 14 0 1.000 0.0
MP109 Cobras 11 3 0.786 3.0
MP110 Hornets 8 6 0.571 6.0
MP104 Cougars 6 8 0.429 8.0
MP105 Prairie Panthers 4 10 0.286 10.0
MP107 Blue Rangers 4 10 0.286 10.0
MP106 Stingrays 2 12 0.143 12.0

Last Update: 08/09/08 04:36:26 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2