3&2 Baseball
Office: 913-888-8055
Fax: 913-888-6712
 
Mailing Address
P.O. Box 14011
Lenexa, KS 66285

1st Grade Standings for games thru Thursday, May 1

Cyclone League

Team #TeamWonLostPCTGB
MP01 Wildcats 0 0 0.000 0.0
MP02 Pioneers 0 0 0.000 0.0
MP03 Shawnee Orioles 0 0 0.000 0.0
MP04 Huskies 0 0 0.000 0.0
MP05 Sharks 0 0 0.000 0.0
MP06 Pythons 0 0 0.000 0.0
MP07 Trinity Tigers 0 0 0.000 0.0
MP08 Cougars 0 0 0.000 0.0

Husker League

Team #TeamWonLostPCTGB
MP09 Sooners 0 0 0.000 0.0
MP10 Rockets 0 0 0.000 0.0
MP11 Tigers 0 0 0.000 0.0
MP12 Red Sox 0 0 0.000 0.0
MP13 Holy Spirit Royals 0 0 0.000 0.0
MP14 Sharks 0 0 0.000 0.0
MP15 Panthers 0 0 0.000 0.0
MP16 Blazers 0 0 0.000 0.0

Jayhawk League

Team #TeamWonLostPCTGB
MP17 Knights 0 0 0.000 0.0
MP18 Bulldogs 0 0 0.000 0.0
MP19 BVNW Yankees 0 0 0.000 0.0
MP20 Scrappers 0 0 0.000 0.0
MP21 Blue Streaks 0 0 0.000 0.0
MP22 Vikings 0 0 0.000 0.0
MP23 Ravens 0 0 0.000 0.0
MP24 Rockin' Royals 0 0 0.000 0.0

Shocker League

Team #TeamWonLostPCTGB
MP25 Mustangs 0 0 0.000 0.0
MP26 Junior Blues 0 0 0.000 0.0
MP27 Cardinals 0 0 0.000 0.0
MP28 Belinder Braves 0 0 0.000 0.0
MP29 Jager Field Lions 0 0 0.000 0.0
MP30 Royals 0 0 0.000 0.0
MP31 Pirates 0 0 0.000 0.0
MP32 Shawnee Sluggerz 0 0 0.000 0.0

Sooner League

Team #TeamWonLostPCTGB
MP33 Jaguars 0 0 0.000 0.0
MP34 Raptors 0 0 0.000 0.0
MP35 Pirates 0 0 0.000 0.0
MP36 Bulldogs 0 0 0.000 0.0
MP37 Sharks 0 0 0.000 0.0
MP38 Olathe Mudcats 0 0 0.000 0.0
MP39 Bears 0 0 0.000 0.0
MP40 Shawnee Royals 0 0 0.000 0.0

Tiger League

Team #TeamWonLostPCTGB
MP41 Huskies 0 0 0.000 0.0
MP42 Cougars 0 0 0.000 0.0
MP43 OP Mustangs 0 0 0.000 0.0
MP44 Knights 0 0 0.000 0.0
MP45 Fighting Penguins 0 0 0.000 0.0
MP46 Vikings 0 0 0.000 0.0
MP47 Scorpions 0 0 0.000 0.0

Wildcat League

Team #TeamWonLostPCTGB
MP48 Jr. Hawks 0 0 0.000 0.0
MP49 Cubs 0 0 0.000 0.0
MP50 Lancers 0 0 0.000 0.0
MP51 Dragons 0 0 0.000 0.0
MP52 Titans 0 0 0.000 0.0
MP53 Olathe Bombers 0 0 0.000 0.0
MP54 Falcons 0 0 0.000 0.0
MP55 Heaters 0 0 0.000 0.0

Last Update: 08/09/08 04:36:17 AM

© 1998-2008
Site Map | Contact Webmaster | Contact 3&2